Library Home
Find Books
Find Articles
Journals We Have
Help
Website Index
Electronic Indexes & Resources
Back to Subject List
Frequently Used Databases for Statistics
| Click a Title Below to Access That Resource | Description | Full Text? |
|---|---|---|
| FedStats (U.S. Statistics) | Description | Full Text |
| iPOLL (Roper Center for Public Opinion Research) | Description | FullText |
| Public Opinion Research (Roper Center for) | Description | Full Text |
| Statistical Abstracts of the United States | Description | Full Text |
Other Databases for Statistics
| Click a Title Below to Access That Resource | Description | Full Text? |
|---|---|---|
| AgeLine Database | Description | Citations Only |
| Popline | Description | Citations only |
| RAND California | Description | Full Text |
| STAT-USA (National Trade Data Bank & State of the Nation) | Description | Full Text |
Don't see what you're looking for? Try viewing the databases alphabetically, or take a look at our general-purpose databases. You can also do a search using Google Scholar and look in all databases at once.
