Library Home
Find Books
Find Articles
Journals We Have
Help
Website Index
Electronic Indexes & Resources
Back to Subject List
Frequently Used Databases for Economics
| Click a Title Below to Access That Resource | Description | Full Text? |
|---|---|---|
| Business & Economic Databases (Proquest) | Description | Partial Full Text |
| EIU ViewsWire (Economic, market & political development, world & regional) (Proquest) | Description | Full Text |
| OxResearch (Proquest) (Current Issues, Economic & political development, world & regional) | Description | Full Text |
Other Databases for Economics
| Click a Title Below to Access That Resource | Description | Full Text? |
|---|---|---|
| ABI/INFORM Global (ProQuest) (Business) | Description | Partial Full Text |
| Agricola (National Agricultural Library) | Description | Citations Only |
| Business Full-text (Wilson) | Description | Partial Full Text |
| Business Source Premier (EBSCO) | Description | Partial Full Text |
| Economic & political development, world & regional (listed also as: OxResearch & EIU ViewsWire - Proquest) | Description | Full Text |
| ScienceDirect (Elsevier; full text from 1995) | Description | Partial Full Text |
| STAT-USA (National Trade Data Bank & State of the Nation) | Description | Full Text |
Don't see what you're looking for? Try viewing the databases alphabetically, or take a look at our general-purpose databases. You can also do a search using Google Scholar and look in all databases at once.
